Management
COMMITTEE
The Composition of the various Committees of the Board are in compliance with SEBI LODR regulations, 2015 and the Companies Act, 2013. The composition is as hereinafter:
Audit Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent, Non-Executive Director |
2 | Mrs. Stuti Kacker | Member | Independent, Non-Executive Director |
3 | Mr. Ayush Goel | Member | Non-Executive Director |
Stakeholder Relationship Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent, Non-Executive Director |
2 | Mr. Ayush Goel | Member | Non-Executive Director |
3 | Mr. Mahesh Damle | Member | Independent, Non-Executive Director |
Nomination and Remuneration Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent, Non-Executive Director |
2 | Mr. Ayush Goel | Member | Non-Executive Director |
3 | Mrs. Stuti Kacker | Member | Independent, Non-Executive Director |
Risk Management Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent, Non-Executive Director |
2 | Mr. Mahesh Damle | Member | Independent, Non-Executive Director |
3 | Mr. Prashant Achar | Member | Chief Executive Officer |
Corporate Social Responsibility Committee
S.No | Name | Designation | Nature of Directorshipship |
---|---|---|---|
1 | Mr. Bhaswar Mukherjee | Chairman | Independent, Non-Executive Director |
2 | Mr. Ayush Goel | Member | Non-Executive Director |
3 | Mrs. Stuti Kacker | Member | Independent, Non-Executive Director |