General information about company | |
Name of The Company | GP Petroleums Limited |
BSE Scrip Code | 532543 |
NSE Symbol | GULFPETRO |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Name of the related party | New Horizons Asphalt Private Limited | Nivaya Resources Private Limited | Gulf Petrochem India Private Limited | Aspam Caravan Logistics Private Limited | Aiva Green Energy Private Limited | YNI Global Services LLP | Gulf Petrochem FZC | GP Global APAC Pte Ltd | Trimula industries Limited | Mr. Ayush Goel | Mr. Bhaswar Mukherjee | Mr. Mahesh Damle | Mrs. Stuti Kacker | Mrs. Deepa Goel | Mrs. Pallavi Mangla | Mr. Prashanth Achar | Mr. Arjun Verma | Mr. Bijay Kumar Sanku | |||
Categories of related parties | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Parent | Entities with joint control or significant influence over entity | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
description of relationship | Fellow Subsidiary | Fellow Subsidiary | Fellow Subsidiary | A private company in which director or relative is a member/director; | Fellow Subsidiary | A Firm in which a director, or his relative is a partner | Ultimate Holding Company | Holding Company | Significant Influence | Chairman of the Company | Independent Director | Independent Director | Independent Director | Director | Director | Chief Executive Officer | Chief Financial Officer | Company Secretary | |||
PAN of related party | AAJCA3666L | AAICA3281E | AAECG0692F | AAFCC0212L | AAHCG9688A | AACFY3223H | AAECG4977F | AAFCG6168F | AABCT5299E | ARKPG0785H | AAAPM3502B | AEAPD1693J | AGSPK6568M | ARWPG9151H | AKRPG3131F | AAHPA9640D | ABGPV1431R | AXPPS8546K | |||
CIN of related party | U11100GJ2011PTC108646 | U51909GJ2010PTC108645 | U11200GJ2011PTC108639 | U63010DL2012PTC243980 | U40300GJ2019FTC109700 | U65991UP1996PLC020498 | |||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 139182808 | 20138641 | ||||||||||||||||||
Sale of goods and services | 79805044 | 2549650 | |||||||||||||||||||
Purchase of fixed assets | 220353 | ||||||||||||||||||||
Sale of fixed assets | |||||||||||||||||||||
Rendering of services | |||||||||||||||||||||
Receiving of services | 734131 | ||||||||||||||||||||
Leases | 18832429 | 3540000 | 13278 | 265500 | |||||||||||||||||
Loans and advances given | |||||||||||||||||||||
Loans and advances taken | |||||||||||||||||||||
Loans and advances given that are repaid | |||||||||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||||||||
Deposits placed | |||||||||||||||||||||
Deposits taken | 11000 | ||||||||||||||||||||
Transfer of research & development | |||||||||||||||||||||
Transfers under lease agreement | |||||||||||||||||||||
Equity investment | |||||||||||||||||||||
Impairment in equity investment | |||||||||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||||||||
Guarantees or collateral given | |||||||||||||||||||||
Guarantees or collateral taken | |||||||||||||||||||||
Interest income | |||||||||||||||||||||
Interest paid | |||||||||||||||||||||
Dividend income | |||||||||||||||||||||
Dividend paid | |||||||||||||||||||||
Management contracts including for deputation of employees | |||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||||||||||
Remuneration | Short term employee benefits | ||||||||||||||||||||
Post employment benefits | |||||||||||||||||||||
Other long-term benefits | |||||||||||||||||||||
Termination benefits | |||||||||||||||||||||
Share based payments | |||||||||||||||||||||
Others | 1269182 | 95693 | 225000 | 205000 | 130000 | 145000 | 105000 | 70000 | 10984221 | 5567401 | 1288314 | ||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||||||
Un Secured | 19587367 | 173955 | |||||||||||||||||||
Payables | Secured | ||||||||||||||||||||
Un Secured | 177743 | 561041 | 84930 | ||||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Deposits placed | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Deposits taken | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Investment in equity | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Note | New Horizons Asphalt Private Limited
Reimbursement of Tank Rent Rs. 12,69,182/- | Gulf Petrochem India Private Limited
Expenses - Storage Tank Rent
Apr - Jun - 9780107
Jul - Sep - 9052322
--------------------------
Total - 18832429 | Aspam Caravan Logistics Private Limited
Expenses - Godown Rent
Apr - Jun - 1770000
Jul - Sep - 1770000
--------------------------
Total - 3440000 | Aiva Green Energy Private Limited
Security Deposit for Rental Property Taken Rs. 11000/- | YNI Global Services LLP
Rental Income Rs. 265500/-
Reimbursement of Expenses Rs. 95693/-
Accounting & Financial Services Availed Rs. 734131/-
| Director Sitting Fees for attending Board and Various Committee Meetings held in the period of 1.4.2021 to 30.9.2021 | Director Sitting Fees for attending Board and Various Committee Meetings held in the period of 1.4.2021 to 30.9.2021
| Director Sitting Fees for attending Board and Various Committee Meetings held in the period of 1.4.2021 to 30.9.2021 | Director Sitting Fees for attending Board and Various Committee Meetings held in the period of 1.4.2021 to 30.9.2021 | Director Sitting Fees for attending Board Meetings held in the period of 1.4.2021 to 30.9.2021 | Director Sitting Fees for attending Board Meetings held in the period of 1.4.2021 to 30.9.2021 |